Light
Northeast phase positioned to catch the first light of sunrise.
A 257-hectare mountain estate where residential lots, forest reserves, rivers, trails and low-density planning are set within the highlands of Balamban and the wider West Cebu Estate.
Source control: the project brochure and FORESSA inventory workbook were supplied to CEBOOM on 28 August 2026. The brochure is undated, and the supplied inventory worksheet does not show a clear inventory effective date. Exact lot prices and rows below are therefore reference data only. Request the latest availability and computation before reservation.
Brochure aerial perspectiveThe official brochure describes Foressa Mountain Town as a residential mountain estate in Brgy. Cansomoroy, Balamban, Cebu, set across 257 hectares of rolling terrain. It is positioned as a lot-only community where buyers can create personalized homes within a low-density landscape.
The brochure states that 49% of the property is dedicated to greenery and planning is limited to 9 lots per hectare, supported by forest reserve areas, rivers, a creek, trails and pedestrian-friendly spaces.
The brochure divides the 257-hectare community into Light, Water, Earth, Air and Wood. These are project-planning descriptions, not current inventory promises.

Northeast phase positioned to catch the first light of sunrise.
Designed around the development's rivers and creeks.
Rocky and mountainous terrain positioned for active outdoor experiences.
Located at the highest elevation and described as enveloped by cool mountain breeze.
Characterized by thick jungle vegetation and an arboreal setting.
The brochure states that Light A is ready for turnover and introduces Light B. Because the brochure itself is undated, CEBOOM preserves that statement as brochure context rather than treating it as a current availability claim.
Materially different lot conditions are kept separate rather than combining their areas, terrain or lifestyle context.

The most expansive lot type in the brochure. Downhill positioning provides mountain views and proximity to the river below and Foressa Lodge, the community's main pavilion.

Direct access to a 1-hectare pedestrian-friendly linear park, intended for walks, pets and quiet outdoor use.

Northern downhill lots have direct access to the tree-lined main spine road. The eastern section combines uphill and downhill lots, with vantage views of West Cebu Estate and the Tañon Strait in key areas.

A combination of uphill and downhill lots bounded in front and rear by tree-lined roads, positioned for a walkable, landscaped residential setting.
The lot-type areas above are brochure averages, not the exact areas of every lot. The supplied inventory worksheet contains lot-specific areas from 488 to 2,070 sqm; CEBOOM keeps the two source conventions separate.
The worksheet contains 34 rows labeled AVAILABLE. Because the supplied file does not expose a clear effective date, those labels are reproduced only as source-sheet status and are not treated as live availability.
| Lot Code | Subphase | Block / Lot | Street | Area | TCP | Transfer Charge | Scheme | Source Status |
|---|---|---|---|---|---|---|---|---|
| FMT006014 | A | 6 / 14 | 24 Spring Street | 732 sqm | ₱12,297,600 | ₱549,000 | RFO | Sheet: AVAILABLE |
| FMT013001 | A | 13 / 1 | Shale Street | 673 sqm | ₱11,306,400 | ₱504,750 | RFO | Sheet: AVAILABLE |
| FMT014003 | A | 14 / 3 | Shale Street | 503 sqm | ₱8,450,400 | ₱377,250 | RFO | Sheet: AVAILABLE |
| FMT014004 | A | 14 / 4 | Shale Street | 502 sqm | ₱8,433,600 | ₱376,500 | RFO | Sheet: AVAILABLE |
| FMT015001 | A | 15 / 1 | Shale Street | 556 sqm | ₱9,340,800 | ₱417,000 | RFO | Sheet: AVAILABLE |
| FMT015008 | A | 15 / 8 | Shale Street | 773 sqm | ₱12,986,400 | ₱579,750 | RFO | Sheet: AVAILABLE |
| FMT1BL001002 | 1B - Lower | 1 / 2 | Primrose Avenue | 641 sqm | ₱11,351,803 | ₱506,777 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001004 | 1B - Lower | 1 / 4 | Primrose Avenue | 494 sqm | ₱8,748,504 | ₱390,558 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001006 | 1B - Lower | 1 / 6 | Primrose Avenue | 488 sqm | ₱8,642,246 | ₱385,815 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001011 | 1B - Lower | 1 / 11 | Primrose Avenue | 742 sqm | ₱12,879,236 | ₱574,966 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001012 | 1B - Lower | 1 / 12 | Primrose Avenue | 1,138 sqm | ₱19,639,314 | ₱876,755 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001013 | 1B - Lower | 1 / 13 | Primrose Avenue | 1,196 sqm | ₱20,515,009 | ₱915,849 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001014 | 1B - Lower | 1 / 14 | Primrose Avenue | 922 sqm | ₱15,736,245 | ₱702,511 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001015 | 1B - Lower | 1 / 15 | Primrose Avenue | 949 sqm | ₱16,186,612 | ₱722,617 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001016 | 1B - Lower | 1 / 16 | Primrose Avenue | 920 sqm | ₱15,727,227 | ₱702,108 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001017 | 1B - Lower | 1 / 17 | Primrose Avenue | 843 sqm | ₱14,451,133 | ₱645,140 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001021 | 1B - Lower | 1 / 21 | Primrose Avenue | 909 sqm | ₱15,510,190 | ₱692,419 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001022 | 1B - Lower | 1 / 22 | Primrose Avenue | 928 sqm | ₱15,820,270 | ₱706,262 | Regular Term | Sheet: AVAILABLE |
| FMT1BL001023 | 1B - Lower | 1 / 23 | Ivy Lane | 2,070 sqm | ₱35,874,546 | ₱1,601,542 | Regular Term | Sheet: AVAILABLE |
| FMT1BL003007 | 1B - Lower | 3 / 7 | Primrose Avenue | 661 sqm | ₱11,705,994 | ₱522,589 | Regular Term | Sheet: AVAILABLE |
| FMT1BL003008 | 1B - Lower | 3 / 8 | Primrose Avenue | 550 sqm | ₱9,740,237 | ₱434,832 | Regular Term | Sheet: AVAILABLE |
| FMT1BL003011 | 1B - Lower | 3 / 11 | Primrose Avenue | 510 sqm | ₱8,987,582 | ₱401,231 | Regular Term | Sheet: AVAILABLE |
| FMT1BL003014 | 1B - Lower | 3 / 14 | Primrose Avenue | 789 sqm | ₱13,413,529 | ₱598,818 | Regular Term | Sheet: AVAILABLE |
| FMT1BL003015 | 1B - Lower | 3 / 15 | Primrose Avenue | 1,314 sqm | ₱22,265,594 | ₱994,000 | Regular Term | Sheet: AVAILABLE |
| FMT1BL004002 | 1B - Lower | 4 / 2 | Sage Lane | 731 sqm | ₱12,523,453 | ₱559,083 | Regular Term | Sheet: AVAILABLE |
| FMT1BL004003 | 1B - Lower | 4 / 3 | Sage Lane | 711 sqm | ₱12,237,892 | ₱546,334 | Regular Term | Sheet: AVAILABLE |
| FMT1BL004005 | 1B - Lower | 4 / 5 | Sage Lane | 729 sqm | ₱12,517,596 | ₱558,821 | Regular Term | Sheet: AVAILABLE |
| FMT1BL004007 | 1B - Lower | 4 / 7 | Sage Lane | 809 sqm | ₱13,897,762 | ₱620,436 | Regular Term | Sheet: AVAILABLE |
| FMT1BL010014 | 1B - Lower | 10 / 14 | Ellwood Street | 766 sqm | ₱13,216,776 | ₱590,035 | Regular Term | Sheet: AVAILABLE |
| FMT1BL010015 | 1B - Lower | 10 / 15 | Ellwood Street | 871 sqm | ₱15,116,278 | ₱674,834 | Regular Term | Sheet: AVAILABLE |
| FMT1BL010016 | 1B - Lower | 10 / 16 | Ellwood Street | 989 sqm | ₱17,548,980 | ₱783,437 | Regular Term | Sheet: AVAILABLE |
| FMT1BL011002 | 1B - Lower | 11 / 2 | Ellwood Street | 691 sqm | ₱11,608,800 | ₱518,250 | Regular Term | Sheet: AVAILABLE |
| FMT1BL011003 | 1B - Lower | 11 / 3 | Ellwood Street | 674 sqm | ₱11,323,200 | ₱505,500 | Regular Term | Sheet: AVAILABLE |
| FMT1BL011004 | 1B - Lower | 11 / 4 | Ellwood Street | 894 sqm | ₱15,233,765 | ₱680,079 | Regular Term | Sheet: AVAILABLE |
The official brochure provides the following distance references. These are brochure distances rather than live travel-time estimates.


The brochure places Foressa within the wider West Cebu Estate, described as a 540-hectare estate with industrial, commercial and residential components and Philippine Economic Zone Authority registration. CEBOOM treats brochure statements about future land-value growth as developer marketing context, not a guaranteed investment return.
Current and planned elements are labeled according to the supplied brochure rather than blended together.
Forest reserve and natural water features including a river and creek
Foressa Lodge / main pavilion for community gatherings and milestones
Asmara Foressa Bar and Restaurant - described in the brochure as open
Foressa Town Center - described in the brochure as planned / soon to rise
Pedestrian-friendly linear park and tree-lined roads
Adventure-oriented trails and landscaped open space



The brochure identifies Aboitiz Land as project manager and Cebu Industrial Park Developers, Inc. as owner and developer.
Miami-based architecture and town-planning firm founded by Andrés Duany and Elizabeth Plater-Zyberk, identified in the brochure as masterplanner.
Architectural design services firm based in Metro Manila.
Architecture, planning and consultancy firm focused on services supportive of Green Build principles.
The official brochure identifies Foressa Mountain Town at Brgy. Cansomoroy, Balamban, Cebu.
The official brochure states that the four-phase development covers 257 hectares.
Yes. The supplied inventory worksheet labels the listed inventory as Lot Only, and the brochure presents residential lot types for personalized homes.
The brochure describes Riverside Ridge lots averaging 1,499 sqm, Parkside Premium lots averaging 800 sqm plus a ±200 sqm garden extension, Hillside lots averaging 770 sqm in the northern section and 477 sqm in the eastern section, and Avenue lots averaging 540 sqm. The supplied inventory worksheet spans 488 to 2,070 sqm.
The supplied FORESSA worksheet contains Total Contract Price references from ₱8.43M to ₱35.87M plus separate transfer charges. Because the supplied worksheet has no clear effective date, CEBOOM treats these figures as a reference snapshot rather than current pricing.
They may not be. The worksheet labels 34 rows AVAILABLE, but the supplied file does not show a clear inventory effective date. Request the latest availability and computation before reserving.
The brochure states that the property is owned and developed by Cebu Industrial Park Developers, Inc. and managed by Aboitiz Land, Inc.
The brochure displays HLURB LTS No. 31081 and DHSUD-R7-AA22/02-008, and notes Phase Light Required Date of Completion: December 31, 2023.
Tell CEBOOM your preferred lot size, budget, subphase or reference lot code. We will request the latest exact lot status, Total Contract Price, transfer charges, payment terms and reservation requirements before you decide.
Open the project-focused CEBOOM digital showroom for deeper unit, plan, media and project information while keeping this CEBOOM listing as the canonical comparison page.