Costa Mira Beachtown - Mactan
Tower 4 brings the project’s front-row beachtown concept closest to the beach, with Studio, 1 Bedroom and 2 Bedroom residences and access to the wider Costa Mira coastal community.
Official Tower 4 Version 1 pricing is dated 28 August 2026. The list contains 202 priced rows but no separate live unit-status field, so current availability must still be confirmed before reservation.
Front-row living within Costa Mira Beachtown Mactan
Costa Mira Beachtown Mactan Tower 4 is introduced as the front-row phase of the Cebu Landmasters beachtown community, positioned closest to Mactan’s beach and designed around everyday coastal living.
The supplied Tower 4 presentation documents Studio, 1 Bedroom and 2 Bedroom residences, a 160-meter private beach, a Tower 4 sky deck and function room, fitness and leisure spaces, and access to the wider Costa Mira community amenities.
Building Features
- Sea-view units with balcony
- Combinable units
- 3 passenger elevators
- Material recovery facility room
- Dedicated lobby and reception
- Mail boxes
- Sky gardens on select floors
- Lower-ground parking for direct access and adjacent podium parking
- Off-street residential drop-off
- Property management services
- 24/7 CCTV and security system
- 24/7 back-up generator
Tower Amenities
- Main lobby with 24-hour concierge
- Fitness gym
- Yoga studio
- Game room
- Kids playroom
- Theater
- Tower 4 sky deck and function room
Shared Amenities
- Retail spaces
- Al fresco dining
- Adult and kiddie pool
- Tennis courts
- Pool bar
- Active park
- Open event lawn
Included Features
- Tiled toilet and bath complete with bathroom fixtures
- Kitchen base and upper cabinets with countertop
- Kitchen fixtures
- Rangehood
- Grease trap
- Telephone / internet provision
- Installed fire detection and suppression system
- Split-type air-conditioning unit inclusion
- Shower-heater outlet provision
- Shower glass partition
Documented Finishes
- Wood-like homogeneous tiles in unit areas
- Homogeneous anti-slip tiles at balconies and toilet & bath
- Painted unit walls with baseboard
- Full-wall ceramic tiles in toilet & bath
- Painted exposed slab soffit / gypsum-board bulkhead at unit ceilings
- Gypsum-board ceiling painted with flat latex in toilet & bath
Project videos and the supplied scale-model tour
The attached digital showroom includes three user-supplied Costa Mira YouTube links plus a local scale-model video. YouTube players load only after a visitor chooses Play.
Costa Mira scale-model tour
Local video supplied in the attached digital showroom archive.
202 Tower 4 price-list rows · released 28 August 2026
The newest supplied pricing source is the official Tower 4 Version 1 price list released 28 August 2026. It contains 202 priced residential rows but no separate live unit-status field, so CEBOOM treats the rows as source-dated price records rather than guaranteed current availability. Request the latest availability and computation.
Official Tower 4 list starts at ₱6.27M TCP
Pricing below is reproduced from the supplied Version 1 developer price list. A row appearing in the list is a dated price record, not a guarantee that the unit remains available now.
| Unit | Floor | Type | Area | Total Contract Price | Reservation | Status |
|---|---|---|---|---|---|---|
| T403.001 | 3 | 1 Bedroom | 38.36 sqm | ₱9,231,732 | ₱80,000 | Confirm current status |
| T403.002 | 3 | Studio | 24.06 sqm | ₱6,403,968 | ₱50,000 | Confirm current status |
| T403.003 | 3 | Studio | 23.54 sqm | ₱6,265,512 | ₱50,000 | Confirm current status |
| T403.004 | 3 | 1 Bedroom | 64.69 sqm | ₱14,289,048 | ₱80,000 | Confirm current status |
| T403.005 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.006 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.007 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.008 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.009 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.010 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.011 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.012 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.014 | 3 | Studio | 31.09 sqm | ₱7,638,624 | ₱50,000 | Confirm current status |
| T403.015 | 3 | 1 Bedroom | 65.5 sqm | ₱14,406,336 | ₱80,000 | Confirm current status |
| T403.016 | 3 | 1 Bedroom | 46.03 sqm | ₱11,087,280 | ₱80,000 | Confirm current status |
| T403.017 | 3 | 1 Bedroom | 41.38 sqm | ₱9,962,352 | ₱80,000 | Confirm current status |
| T404.001 | 4 | 1 Bedroom | 38.36 sqm | ₱9,232,272 | ₱80,000 | Confirm current status |
| T404.002 | 4 | Studio | 24.06 sqm | ₱6,404,616 | ₱50,000 | Confirm current status |
| T404.003 | 4 | Studio | 23.54 sqm | ₱6,266,160 | ₱50,000 | Confirm current status |
| T404.004 | 4 | 1 Bedroom | 64.44 sqm | ₱14,259,456 | ₱80,000 | Confirm current status |
| T404.005 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.006 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.007 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.008 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.009 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.010 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.011 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.012 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.014 | 4 | Studio | 31.09 sqm | ₱7,639,380 | ₱50,000 | Confirm current status |
| T404.015 | 4 | 1 Bedroom | 65.79 sqm | ₱14,442,084 | ₱80,000 | Confirm current status |
| T404.016 | 4 | 1 Bedroom | 46.03 sqm | ₱11,087,820 | ₱80,000 | Confirm current status |
| T404.017 | 4 | 1 Bedroom | 41.38 sqm | ₱9,962,892 | ₱80,000 | Confirm current status |
| T405.001 | 5 | 1 Bedroom | 38.36 sqm | ₱9,232,920 | ₱80,000 | Confirm current status |
| T405.002 | 5 | Studio | 24.06 sqm | ₱6,405,264 | ₱50,000 | Confirm current status |
| T405.003 | 5 | Studio | 23.54 sqm | ₱6,266,916 | ₱50,000 | Confirm current status |
| T405.004 | 5 | Studio | 28.78 sqm | ₱6,930,792 | ₱50,000 | Confirm current status |
| T405.005 | 5 | 1 Bedroom | 64.26 sqm | ₱14,245,524 | ₱80,000 | Confirm current status |
| T405.006 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.007 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.008 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.009 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.010 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.011 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.012 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.014 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.015 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.016 | 5 | Studio | 31.09 sqm | ₱7,640,028 | ₱50,000 | Confirm current status |
| T405.017 | 5 | 1 Bedroom | 64.54 sqm | ₱14,291,424 | ₱80,000 | Confirm current status |
| T405.018 | 5 | 1 Bedroom | 46.03 sqm | ₱11,112,660 | ₱80,000 | Confirm current status |
| T405.019 | 5 | 1 Bedroom | 41.38 sqm | ₱9,963,540 | ₱80,000 | Confirm current status |
| T406.001 | 6 | 1 Bedroom | 38.36 sqm | ₱9,233,568 | ₱80,000 | Confirm current status |
| T406.002 | 6 | Studio | 24.06 sqm | ₱6,405,912 | ₱50,000 | Confirm current status |
| T406.003 | 6 | Studio | 23.54 sqm | ₱6,267,564 | ₱50,000 | Confirm current status |
| T406.004 | 6 | Studio | 23.79 sqm | ₱6,267,564 | ₱50,000 | Confirm current status |
| T406.005 | 6 | 1 Bedroom | 64.68 sqm | ₱14,296,932 | ₱80,000 | Confirm current status |
| T406.006 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.007 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.008 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.009 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.010 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.011 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.012 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.014 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.015 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.016 | 6 | Studio | 31.09 sqm | ₱7,640,676 | ₱50,000 | Confirm current status |
| T406.017 | 6 | 1 Bedroom | 64.79 sqm | ₱14,322,312 | ₱80,000 | Confirm current status |
| T406.018 | 6 | 1 Bedroom | 46.03 sqm | ₱11,089,008 | ₱80,000 | Confirm current status |
| T406.019 | 6 | 1 Bedroom | 41.38 sqm | ₱9,964,080 | ₱80,000 | Confirm current status |
| T407.001 | 7 | 1 Bedroom | 38.36 sqm | ₱9,234,108 | ₱80,000 | Confirm current status |
| T407.002 | 7 | Studio | 24.06 sqm | ₱6,406,560 | ₱50,000 | Confirm current status |
| T407.003 | 7 | Studio | 23.54 sqm | ₱6,268,212 | ₱50,000 | Confirm current status |
| T407.004 | 7 | Studio | 28.78 sqm | ₱6,932,196 | ₱50,000 | Confirm current status |
| T407.005 | 7 | 1 Bedroom | 64.26 sqm | ₱14,246,712 | ₱80,000 | Confirm current status |
| T407.006 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.007 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.008 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.009 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.010 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.011 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.012 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.014 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.015 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.016 | 7 | Studio | 31.09 sqm | ₱7,641,324 | ₱50,000 | Confirm current status |
| T407.017 | 7 | 1 Bedroom | 64.54 sqm | ₱14,292,720 | ₱80,000 | Confirm current status |
| T407.018 | 7 | 1 Bedroom | 46.03 sqm | ₱11,113,848 | ₱80,000 | Confirm current status |
| T407.019 | 7 | 1 Bedroom | 41.38 sqm | ₱9,964,728 | ₱80,000 | Confirm current status |
| T408.001 | 8 | 1 Bedroom | 38.54 sqm | ₱9,278,280 | ₱80,000 | Confirm current status |
| T408.002 | 8 | Studio | 24.06 sqm | ₱6,407,208 | ₱50,000 | Confirm current status |
| T408.003 | 8 | Studio | 23.68 sqm | ₱6,306,120 | ₱50,000 | Confirm current status |
| T408.004 | 8 | 1 Bedroom | 64.45 sqm | ₱14,263,020 | ₱80,000 | Confirm current status |
| T408.005 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.006 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.007 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.008 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.009 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.010 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.011 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.012 | 8 | Studio | 31.09 sqm | ₱7,641,972 | ₱50,000 | Confirm current status |
| T408.014 | 8 | 1 Bedroom | 64.59 sqm | ₱14,272,740 | ₱80,000 | Confirm current status |
| T408.015 | 8 | Studio | 23.95 sqm | ₱6,311,412 | ₱50,000 | Confirm current status |
| T408.016 | 8 | 1 Bedroom | 41.64 sqm | ₱10,028,232 | ₱80,000 | Confirm current status |
| T409.001 | 9 | 1 Bedroom | 38.54 sqm | ₱9,278,928 | ₱80,000 | Confirm current status |
| T409.002 | 9 | Studio | 24.06 sqm | ₱6,407,856 | ₱50,000 | Confirm current status |
| T409.003 | 9 | Studio | 23.68 sqm | ₱6,333,444 | ₱50,000 | Confirm current status |
| T409.004 | 9 | 1 Bedroom | 65.77 sqm | ₱14,423,292 | ₱80,000 | Confirm current status |
| T409.005 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.006 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.007 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.008 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.009 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.010 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.011 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.012 | 9 | Studio | 31.09 sqm | ₱7,642,620 | ₱50,000 | Confirm current status |
| T409.014 | 9 | 1 Bedroom | 65.77 sqm | ₱14,440,248 | ₱80,000 | Confirm current status |
| T409.015 | 9 | Studio | 23.95 sqm | ₱6,312,060 | ₱50,000 | Confirm current status |
| T409.016 | 9 | 1 Bedroom | 41.64 sqm | ₱10,028,880 | ₱80,000 | Confirm current status |
| T410.001 | 10 | 1 Bedroom | 38.54 sqm | ₱9,279,468 | ₱80,000 | Confirm current status |
| T410.002 | 10 | Studio | 24.06 sqm | ₱6,408,612 | ₱50,000 | Confirm current status |
| T410.003 | 10 | Studio | 23.86 sqm | ₱6,355,368 | ₱50,000 | Confirm current status |
| T410.004 | 10 | Studio | 24.12 sqm | ₱6,357,960 | ₱50,000 | Confirm current status |
| T410.005 | 10 | 1 Bedroom | 64.68 sqm | ₱14,299,308 | ₱80,000 | Confirm current status |
| T410.006 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.007 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.008 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.009 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.010 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.011 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.012 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.014 | 10 | Studio | 31.09 sqm | ₱7,643,376 | ₱50,000 | Confirm current status |
| T410.015 | 10 | 2 Bedroom w/ Parking | 95.61 sqm | ₱24,407,136 | ₱120,000 | Confirm current status |
| T410.016 | 10 | Studio | 24.12 sqm | ₱6,357,960 | ₱50,000 | Confirm current status |
| T410.017 | 10 | 1 Bedroom | 41.8 sqm | ₱10,068,192 | ₱80,000 | Confirm current status |
| T411.001 | 11 | 1 Bedroom | 38.54 sqm | ₱9,280,116 | ₱80,000 | Confirm current status |
| T411.002 | 11 | Studio | 24.06 sqm | ₱6,409,260 | ₱50,000 | Confirm current status |
| T411.003 | 11 | Studio | 23.86 sqm | ₱6,356,016 | ₱50,000 | Confirm current status |
| T411.004 | 11 | Studio | 24.12 sqm | ₱6,358,716 | ₱50,000 | Confirm current status |
| T411.005 | 11 | 1 Bedroom | 64.32 sqm | ₱14,263,668 | ₱80,000 | Confirm current status |
| T411.006 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.007 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.008 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.009 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.010 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.011 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.012 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.014 | 11 | Studio | 31.09 sqm | ₱7,644,024 | ₱50,000 | Confirm current status |
| T411.015 | 11 | 2 Bedroom w/ Parking | 96.31 sqm | ₱24,500,988 | ₱120,000 | Confirm current status |
| T411.016 | 11 | Studio | 24.12 sqm | ₱6,358,716 | ₱50,000 | Confirm current status |
| T411.017 | 11 | 1 Bedroom | 41.88 sqm | ₱10,088,064 | ₱80,000 | Confirm current status |
| T412.001 | 12 | 1 Bedroom | 38.54 sqm | ₱9,280,656 | ₱80,000 | Confirm current status |
| T412.002 | 12 | Studio | 24.06 sqm | ₱6,409,908 | ₱50,000 | Confirm current status |
| T412.003 | 12 | Studio | 23.86 sqm | ₱6,356,664 | ₱50,000 | Confirm current status |
| T412.004 | 12 | Studio | 24.12 sqm | ₱6,359,364 | ₱50,000 | Confirm current status |
| T412.005 | 12 | 1 Bedroom | 64.68 sqm | ₱14,300,496 | ₱80,000 | Confirm current status |
| T412.006 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.007 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.008 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.009 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.010 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.011 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.012 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.014 | 12 | Studio | 31.09 sqm | ₱7,644,672 | ₱50,000 | Confirm current status |
| T412.015 | 12 | 2 Bedroom w/ Parking | 95.61 sqm | ₱24,408,540 | ₱120,000 | Confirm current status |
| T412.016 | 12 | Studio | 24.12 sqm | ₱6,359,364 | ₱50,000 | Confirm current status |
| T412.017 | 12 | 1 Bedroom | 41.8 sqm | ₱10,069,380 | ₱80,000 | Confirm current status |
| T414.001 | 14 | 1 Bedroom | 38.63 sqm | ₱9,303,120 | ₱80,000 | Confirm current status |
| T414.002 | 14 | Studio | 24.06 sqm | ₱6,410,556 | ₱50,000 | Confirm current status |
| T414.003 | 14 | Studio | 24.02 sqm | ₱6,399,972 | ₱50,000 | Confirm current status |
| T414.004 | 14 | 1 Bedroom | 64.77 sqm | ₱14,314,428 | ₱80,000 | Confirm current status |
| T414.005 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.006 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.007 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.008 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.009 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.010 | 14 | Studio | 31.09 sqm | ₱7,645,320 | ₱50,000 | Confirm current status |
| T414.011 | 14 | 2 Bedroom w/ Parking | 95.73 sqm | ₱24,431,760 | ₱120,000 | Confirm current status |
| T414.012 | 14 | 1 Bedroom | 42.12 sqm | ₱10,147,356 | ₱80,000 | Confirm current status |
| T415.001 | 15 | 1 Bedroom | 38.63 sqm | ₱9,303,660 | ₱80,000 | Confirm current status |
| T415.002 | 15 | Studio | 24.06 sqm | ₱6,411,204 | ₱50,000 | Confirm current status |
| T415.003 | 15 | Studio | 24.02 sqm | ₱6,400,620 | ₱50,000 | Confirm current status |
| T415.004 | 15 | 1 Bedroom | 64.46 sqm | ₱14,277,600 | ₱80,000 | Confirm current status |
| T415.005 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.006 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.007 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.008 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.009 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.010 | 15 | Studio | 31.09 sqm | ₱7,645,968 | ₱50,000 | Confirm current status |
| T415.011 | 15 | 2 Bedroom w/ Parking | 96.91 sqm | ₱24,589,440 | ₱120,000 | Confirm current status |
| T415.012 | 15 | 1 Bedroom | 42.12 sqm | ₱10,148,004 | ₱80,000 | Confirm current status |
| T416.001 | 16 | 1 Bedroom | 38.63 sqm | ₱9,304,308 | ₱80,000 | Confirm current status |
| T416.002 | 16 | Studio | 24.06 sqm | ₱6,411,852 | ₱50,000 | Confirm current status |
| T416.003 | 16 | Studio | 24.02 sqm | ₱6,401,268 | ₱50,000 | Confirm current status |
| T416.004 | 16 | Studio | 24.28 sqm | ₱6,403,968 | ₱50,000 | Confirm current status |
| T416.005 | 16 | 1 Bedroom | 64.5 sqm | ₱14,287,860 | ₱80,000 | Confirm current status |
| T416.006 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.007 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.008 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.009 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.010 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.011 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.012 | 16 | Studio | 31.09 sqm | ₱7,646,616 | ₱50,000 | Confirm current status |
| T416.014 | 16 | 2 Bedroom w/ Parking | 95.66 sqm | ₱24,397,200 | ₱120,000 | Confirm current status |
| T416.015 | 16 | 1 Bedroom | 42.12 sqm | ₱10,148,544 | ₱80,000 | Confirm current status |
Availability control: the supplied price list does not include a separate live availability/status column. CEBOOM therefore does not label these 202 rows as currently available.
Studio, 1 Bedroom and 2 Bedroom Tower 4 plans
These plan modules preserve the exact total floor areas and room-area breakdowns printed in the supplied Tower 4 presentation. Smaller and larger price-list area variants are not relabeled as these typical plans.
Studio - Typical Plan · 31.09 sqm
This is a typical Tower 4 plan reference. Confirm the exact unit number, floor, view, orientation, current status and final computation for the specific inventory being considered.
Request the latest availability and computation for this unit type.
1 Bedroom - Typical Plan · 64.69 sqm
This is a typical Tower 4 plan reference. Confirm the exact unit number, floor, view, orientation, current status and final computation for the specific inventory being considered.
Request the latest availability and computation for this unit type.
2 Bedroom - Typical Plan · 95.61 sqm
This is a typical Tower 4 plan reference. Confirm the exact unit number, floor, view, orientation, current status and final computation for the specific inventory being considered.
Request the latest availability and computation for this unit type.
Ground, amenity and residential floor plans through the 17th floor
The supplied presentation contains Ground, Second, 3rd-12th and 14th-17th floor plans. No 13th-floor plan is supplied, so none is invented.
















Floor plans are planning references from the supplied Tower 4 presentation. Exact unit status, orientation and final pricing must be confirmed against current developer inventory.
Four computation structures shown in the 28 August 2026 price list
The final notes page uses slightly different numbering for the last two schedules, so CEBOOM identifies each plan by its actual payment structure instead of renumbering it.
Spot Cash in 30 Days
8% discount on list price, net of reservation fee, payable in 30 days. The official row computation is reproduced in the detailed price list.
12% Downpayment + 88% Bank Financing
Spot 12% downpayment with 5% discount on the downpayment; 88% balance through bank financing.
2% Spot + 10% Over 59 Months
Spot 2% of TCP, 10% of TCP spread over 59 months, then 88% balance through bank financing.
2% Over 2 Months + 10% Over 58 Months
2% of TCP spread over 2 months, 10% of TCP spread over 58 months, then 88% balance through bank financing.
Representative computations from the official rows
These examples use the lowest TCP row found for each listed unit type. Financing figures are developer computations, not loan approvals.
| Unit | Type | Area | TCP | RF | Spot Cash 30d | 12% DP | 88% Bank | 2% Spot | 10% / 59 mos. | 88% Bank | 2% / 2 mos. | 10% / 58 mos. | 88% Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T403.003 | Studio | 23.54 sqm | ₱6,265,512 | ₱50,000 | ₱5,751,400 | ₱697,700 | ₱5,483,004 | ₱75,400 | ₱10,700 | ₱5,508,812 | ₱37,700 | ₱10,900 | ₱5,507,912 |
| T403.001 | 1 Bedroom | 38.36 sqm | ₱9,231,732 | ₱80,000 | ₱8,467,900 | ₱1,021,700 | ₱8,078,745 | ₱104,700 | ₱15,700 | ₱8,120,732 | ₱52,400 | ₱16,000 | ₱8,118,932 |
| T416.014 | 2 Bedroom w/ Parking | 95.66 sqm | ₱24,397,200 | ₱120,000 | ₱22,470,000 | ₱2,791,400 | ₱21,350,260 | ₱368,000 | ₱41,400 | ₱21,466,600 | ₱184,000 | ₱42,100 | ₱21,467,400 |
Important source conditions
- Reservation fee is stated as non-refundable and non-transferable.
- Pricelist is VAT-inclusive where applicable and prices are subject to change without prior notice.
- Move-in charges, utility connections, association dues and related charges are excluded.
- Loan-release financial and incidental charges, including applicable insurance, are excluded.
- Pag-IBIG computation, where applicable, is available upon request.
- Units are combinable subject to design and development-schedule limitations.
Tower 4 residences, amenities and arrival experience
Brgy. Subabasbas, Lapu-Lapu City on Mactan Island
Beachfront setting with CCLEX access
Travel times below are developer presentation references; actual times vary with traffic and route conditions.
- 4 minutes from Subabasbas Barangay Hall
- 4 minutes from Subabasbas Elementary School
- 11 minutes from Mactan Doctors’ Hospital
- 23 minutes from SM Seaside City Cebu & SM Arena via CCLEX
- 25 minutes from Mactan-Cebu International Airport
- 26 minutes from Pedro Calungsod Chapel via CCLEX
- 26 minutes from Cebu Ocean Park via CCLEX
- 30 minutes from NUSTAR Resort & Casino via CCLEX
- The presentation also states approximately 6 minutes to CCLEX and about 11 km to Mactan-Cebu International Airport.

Cebu Landmasters, Inc.
The supplied presentation identifies Costa Mira as the Cebu Landmasters beachtown brand and presents Tower 4 under TLTS No. 068.
The 28 August 2026 Tower 4 Version 1 price list is the newest clearly dated pricing source supplied for this update. CEBOOM keeps those dated price records separate from live unit availability.
Tower 4 source setAsk About Tower 4
Costa Mira Beachtown Mactan Tower 4 FAQs
Where is Costa Mira Beachtown Mactan Tower 4 located?
The supplied Tower 4 presentation places Costa Mira Beachtown Mactan in Brgy. Subabasbas, Lapu-Lapu City, Mactan Island.
What is the Tower 4 license to sell?
The supplied Tower 4 presentation identifies TLTS No. 068.
