Rockwell Land first residential-resort in Cebu — a 5.2-hectare enclave fronting 270 meters of private white sand, now welcoming its second residential tower.
Live unit availability, the full price list, floor plans and payment terms all live on our dedicated Aruga site: aruga.ceboom.com
Along the premier leisure strip of Punta Engaño stands Aruga Resort and Residences — Mactan, a 5.2-hectare enclave where tropical indulgence meets Rockwell’s signature touch. Residential towers, a hotel and 22 private villas share 270 meters of private white sand, creating a genuinely low-density beachfront community rather than a dense resort strip.
With the first tower already gracing the shore and its amenities in use, Aruga now opens its next chapter. Tower 2, launched in November 2025, adds just 106 residences across 22 levels, with only three to seven units per floor. Crucially, the tower is built around single-loaded corridors — natural light fills the hallways, and every single residence opens toward the sea.
Punta Engaño is Mactan’s established luxury resort corridor, sharing the peninsula with Shangri-La, Mövenpick and Crimson, and anchored by the Mactan Liberty Shrine.
Residents enjoy their own dedicated amenity floor while sharing in the wider resort facilities of the estate.
Even the entry one-bedroom residences start well above the Cebu norm. Published configurations across the residences:
| Configuration | Indicative Floor Area |
|---|---|
| 1BR Premiere | 66 sqm |
| 1BR Executive | 71 to 84 sqm |
| 2BR Premiere | 104 to 112 sqm |
| 2BR with Deck | 135 sqm |
| 3BR Premiere | 144 to 172 sqm |
| 3BR with Deck | 177 to 192 sqm |
| 4BR with Deck | 275 sqm |
Floor areas vary by unit line, floor level and orientation. Availability changes constantly — ask us for the current inventory list.
Official Tower 2 layouts with their full area schedules. These illustrate typical units; the exact area of any specific residence depends on its unit line and floor.
| Living / Dining | 28 sqm |
| Kitchen | 8 sqm |
| Master Bedroom | 17 sqm |
| Master T&B | 7 sqm |
| Utility Room | 6 sqm |
| Utility Room T&B | 2 sqm |
| Balcony | 5 sqm |
| Total Area | 73 sqm |
| Foyer | 3 sqm |
| Living / Dining | 31 sqm |
| Kitchen | 9 sqm |
| Pantry | 3 sqm |
| Hallway | 9 sqm |
| Master Bedroom | 21 sqm |
| Master T&B | 13 sqm |
| Bedroom 1 | 18 sqm |
| Bedroom 1 T&B | 6 sqm |
| Powder Room | 3 sqm |
| Utility Room | 4 sqm |
| Utility Room T&B | 2 sqm |
| Deck | 17 sqm |
| Total Area | 139 sqm |
| Foyer | 3 sqm |
| Living / Dining | 43 sqm |
| Kitchen | 11 sqm |
| Pantry | 2 sqm |
| Hallway | 13 sqm |
| Master Bedroom | 23 sqm |
| Master Walk-in Closet | 4 sqm |
| Master T&B | 11 sqm |
| Bedroom 1 | 17 sqm |
| Bedroom 1 T&B | 6 sqm |
| Bedroom 2 | 15 sqm |
| Bedroom 2 T&B | 6 sqm |
| Powder Room | 3 sqm |
| Utility Room | 6 sqm |
| Utility Room T&B | 2 sqm |
| Storage | 3 sqm |
| Deck | 23 sqm |
| Total Area | 191 sqm |
| Foyer | 4 sqm |
| Living / Dining | 52 sqm |
| Kitchen | 15 sqm |
| Hallway | 21 sqm |
| Master Bedroom | 22 sqm |
| Master Walk-in Closet | 4 sqm |
| Master T&B | 12 sqm |
| Bedroom 1 | 18 sqm |
| Bedroom 1 T&B | 7 sqm |
| Bedroom 2 | 18 sqm |
| Bedroom 2 T&B | 6 sqm |
| Bedroom 3 | 17 sqm |
| Bedroom 3 T&B | 6 sqm |
| Powder Room | 3 sqm |
| Storage | 3 sqm |
| Utility Room | 6 sqm |
| Utility Room T&B | 2 sqm |
| Private Pool | 12 sqm |
| Balcony | 6 sqm |
| Deck | 41 sqm |
| Total Area | 275 sqm |
The most recent Tower 2 release sheet, dated July 10, 2026, carried south-facing three-bedroom and four-bedroom residences, each with one tandem parking slot. These are the configurations in that release:
| Configuration | Total Area | Orientation | Parking |
|---|---|---|---|
| 4 Bedroom Deck | 275 sqm | South | 1 tandem slot |
| 3 Bedroom Deck | 191 sqm | South | 1 tandem slot |
| 3 Bedroom | 166 sqm | South | 1 tandem slot |
| 3 Bedroom | 144 sqm | South | 1 tandem slot |
Individual unit codes and per-unit prices change week to week. Rather than publish a list that goes stale, we keep the live inventory on the Aruga digital showroom and update it as Rockwell releases it. Ask us and we will send the current sheet for the configuration you want.
See Live InventoryParking is priced separately from the unit unless a slot is already bundled into a quoted computation. Current rates:
| Slot Type | Price |
|---|---|
| Outdoor parking slot | Php 1,500,000 |
| Indoor parking slot | Php 1,800,000 |
| Tandem parking slot (3BR and 4BR deck units) | Php 3,300,000 |
A tandem slot parks two vehicles nose to tail in a single bay, and is the standard allocation for the larger three-bedroom and four-bedroom deck residences. All amounts are in Philippine Pesos and are subject to change without prior notice.
Tower 2 uses a 10 – 20 – 70 structure: 10 percent initial investment, 20 percent spread over 53 months, and a 70 percent balance settled in cash or through bank financing. The long equity period keeps the monthly outlay well below the headline price. Figures below follow the price schedule dated July 10, 2026.
| Total Investment | Php 31,866,495.00 |
| Reservation Fee | Php 100,000.00 |
| 10 percent initial investment, less reservation | Php 3,086,649.50 |
| 20 percent payable over 53 months | Php 120,250.92 / month |
| 70 percent balance - cash or bank financing | Php 22,306,546.50 |
| Estimated monthly bank amortization at 8 percent p.a., 15 years | Php 213,172.98 |
Total investment is inclusive of one parking slot valued at Php 1,500,000.00.
| Total Investment | Php 46,670,103.00 |
| Reservation Fee | Php 100,000.00 |
| 10 percent initial investment, less reservation | Php 4,567,010.30 |
| 20 percent payable over 53 months | Php 176,113.60 / month |
| 70 percent balance - cash or bank financing | Php 32,669,072.10 |
| Estimated monthly bank amortization at 8 percent p.a., 15 years | Php 312,202.67 |
Total investment is inclusive of one parking slot valued at Php 1,800,000.00.
| Total Investment | Php 76,365,122.06 |
| Reservation Fee | Php 100,000.00 |
| 10 percent initial investment, less reservation | Php 7,536,512.21 |
| 20 percent payable over 53 months | Php 288,170.27 / month |
| 70 percent balance - cash or bank financing | Php 53,455,585.44 |
| Estimated monthly bank amortization at 8 percent p.a., 15 years | Php 510,849.42 |
Total investment is inclusive of two parking slots valued at approximately Php 3,300,000.00, and reflects a 2 percent discount applied in the July 2026 schedule. Please ask us to confirm whether that discount is still being offered before you rely on this figure.
| Total Investment | Php 122,615,979.00 |
| Reservation Fee | Php 100,000.00 |
| 10 percent initial investment, less reservation | Php 12,161,597.90 |
| 20 percent payable over 53 months | Php 462,701.81 / month |
| 70 percent balance - cash or bank financing | Php 85,831,185.30 |
| Estimated monthly bank amortization at 8 percent p.a., 15 years | Php 820,247.51 |
ILLUSTRATION ONLY. This computation applies the standard Tower 2 payment structure to a currently advertised inventory price for a 275 sqm four-bedroom deck residence. Please request a Rockwell-issued computation for the specific unit before treating this as an official payment schedule.
Bank amortization figures are illustrations at 8 percent per annum over 15 years. Actual rates, terms and approval are entirely at the discretion of your chosen bank.
Finishes are as published by Rockwell Land and are subject to change without prior notice.
The first phase is complete and operating. These are actual photographs of the estate, its amenities and its beachfront — not renders.
Aerial View of the Development
Residential Tower and Beachfront Villas
Residential Tower, Magellan Bay Facing
Beach Cove and Pool Deck
Residential Pool
Great Lawn and Villas
Guard House and Entrance
Main Lobby
Terrace
Library Lounge
Game Room
Dining Room
Wellness Gym
Studio
Children's Room
Villa Interior
Residence Interior
Site Aerial with Future Development
Get an updated computation, current promotions and live Tower 2 unit availability — with end-to-end support from reservation to turnover, at no extra cost to you.