Club Ultima Prime

 

CLUB ULTIMA PRIME PRICELIST

(Effective July 31, 2008)      
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
7 1          34.76       27.52          5.58          67.86            4,940,208.00
7 2          30.70       27.98          5.65          64.33            4,683,224.00
7 3          51.64       35.84          6.55          94.03            6,957,384.00
7 4          46.97       47.16          4.53          98.66            7,182,448.00
7 5          37.86       47.30          4.69          89.85            6,653,080.00
7 6          57.70       52.88          5.21        115.79            8,429,512.00
7 7          57.92       53.56          4.17        115.65            8,441,720.00
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
8 1          34.76       27.52          5.58          67.86            4,985,809.92
8 2          30.70       27.98          5.65          64.33            4,726,453.76
8 3          51.64       35.84          6.55          94.03            7,020,572.16
8 4          46.97       47.16          4.53          98.66            7,248,747.52
8 5          53.97       47.30          5.70        106.97            7,971,299.84
8 6          57.70       52.88          5.21        115.79            8,507,322.88
8 7          57.92       53.56          4.17        115.65            8,519,436.80
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
9 1          34.76       27.52          5.58          67.86            5,031,411.84
9 2          30.70       27.98          5.65          64.33            4,769,683.52
9 3          51.64       35.84          6.55          94.03            7,083,760.32
9 4          46.97       47.16          4.53          98.66            7,315,047.04
9 5          53.97       47.30          5.70        106.97            8,043,183.68
9 6          57.70       52.88          5.21        115.79            8,585,133.76
9 7          57.92       53.56          4.17        115.65            8,597,153.60
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
10